Ward Name | ONS Ward Code | Area (ha) |
---|
London Borough of Barking & Dagenham |
Abbey | E05000026 | 128.3 |
Alibon | E05000027 | 136.4 |
Becontree | E05000028 | 128.8 |
Chadwell Heath | E05000029 | 338.4 |
Eastbrook | E05000030 | 345.1 |
Eastbury | E05000031 | 143.9 |
Gascoigne | E05000032 | 113.9 |
Goresbrook | E05000033 | 127.8 |
Heath | E05000034 | 200.1 |
Longbridge | E05000035 | 164.5 |
Mayesbrook | E05000036 | 185.6 |
Parsloes | E05000037 | 124.4 |
River | E05000038 | 354.4 |
Thames | E05000039 | 788.8 |
Valence | E05000040 | 129.3 |
Village | E05000041 | 214.7 |
Whalebone | E05000042 | 155.4 |
Sub Total | 3,779.9 |
London Borough of Barnet |
Brunswick Park | E05000043 | 317.5 |
Burnt Oak | E05000044 | 206.7 |
Childs Hill | E05000045 | 309.3 |
Colindale | E05000046 | 263.6 |
Coppetts | E05000047 | 272.1 |
East Barnet | E05000048 | 374.9 |
East Finchley | E05000049 | 251.0 |
Edgware | E05000050 | 555.7 |
Finchley Church End | E05000051 | 272.6 |
Garden Suburb | E05000052 | 472.7 |
Golders Green | E05000053 | 297.3 |
Hale | E05000054 | 542.3 |
Hendon | E05000055 | 283.9 |
High Barnet | E05000056 | 830.7 |
Mill Hill | E05000057 | 938.9 |
Oakleigh | E05000058 | 331.9 |
Totteridge | E05000059 | 877.4 |
Underhill | E05000060 | 455.1 |
West Finchley | E05000061 | 216.3 |
West Hendon | E05000062 | 342.9 |
Woodhouse | E05000063 | 262.1 |
Sub Total | 8,674.8 |
London Borough of Bexley |
Barnehurst | E05011217 | 213.0 |
Belvedere | E05011218 | 575.7 |
Bexleyheath | E05011219 | 362.5 |
Blackfen & Lamorbey | E05011220 | 290.8 |
Blendon & Penhill | E05011221 | 337.4 |
Crayford | E05011222 | 511.3 |
Crook Log | E05011223 | 267.7 |
East Wickham | E05011224 | 281.7 |
Erith | E05011225 | 322.6 |
Falconwood & Welling | E05011226 | 326.1 |
Longlands | E05011227 | 188.7 |
Northumberland Heath | E05011228 | 171.4 |
Sidcup | E05011230 | 399.0 |
Slade Green & Northend | E05011231 | 554.3 |
St. Mary's & St. James | E05011229 | 874.7 |
Thamesmead East | E05011232 | 514.4 |
West Heath | E05011233 | 237.5 |
Sub Total | 6,428.6 |
London Borough of Brent |
Alperton | E05000085 | 205.9 |
Barnhill | E05000086 | 297.9 |
Brondesbury Park | E05000087 | 172.9 |
Dollis Hill | E05000088 | 230.0 |
Dudden Hill | E05000089 | 168.1 |
Fryent | E05000090 | 265.9 |
Harlesden | E05000091 | 111.4 |
Kensal Green | E05000092 | 112.0 |
Kenton | E05000093 | 224.3 |
Kilburn | E05000094 | 94.4 |
Mapesbury | E05000095 | 139.3 |
Northwick Park | E05000096 | 268.0 |
Preston | E05000097 | 238.8 |
Queens Park | E05000098 | 148.6 |
Queensbury | E05000099 | 205.1 |
Stonebridge | E05000100 | 405.1 |
Sudbury | E05000101 | 212.5 |
Tokyngton | E05000102 | 275.9 |
Welsh Harp | E05000103 | 231.9 |
Wembley Central | E05000104 | 160.4 |
Willesden Green | E05000105 | 154.8 |
Sub Total | 4,323.3 |
London Borough of Bromley |
Bickley | E05000106 | 486.9 |
Biggin Hill | E05000107 | 828.0 |
Bromley Common and Keston | E05000108 | 830.8 |
Bromley Town | E05000109 | 371.7 |
Chelsfield and Pratts Bottom | E05000110 | 1,256.3 |
Chislehurst | E05000111 | 1,044.1 |
Clock House | E05000112 | 226.6 |
Copers Cope | E05000113 | 328.7 |
Cray Valley East | E05000114 | 1,327.9 |
Cray Valley West | E05000115 | 393.9 |
Crystal Palace | E05000116 | 229.1 |
Darwin | E05000117 | 2,904.0 |
Farnborough and Crofton | E05000118 | 700.6 |
Hayes and Coney Hall | E05000119 | 1,082.3 |
Kelsey and Eden Park | E05000120 | 519.9 |
Mottingham and Chislehurst North | E05000121 | 244.2 |
Orpington | E05000122 | 425.6 |
Penge and Cator | E05000123 | 296.0 |
Petts Wood and Knoll | E05000124 | 430.1 |
Plaistow and Sundridge | E05000125 | 400.1 |
Shortlands | E05000126 | 245.7 |
West Wickham | E05000127 | 441.0 |
Sub Total | 15,013.5 |
London Borough of Camden |
Belsize | E05000128 | 78.1 |
Bloomsbury | E05000129 | 102.1 |
Camden Town with Primrose Hill | E05000130 | 116.6 |
Cantelowes | E05000131 | 75.9 |
Fortune Green | E05000132 | 100.7 |
Frognal and Fitzjohns | E05000133 | 153.0 |
Gospel Oak | E05000134 | 69.2 |
Hampstead Town | E05000135 | 244.9 |
Haverstock | E05000136 | 73.2 |
Highgate | E05000137 | 323.9 |
Holborn and Covent Garden | E05000138 | 119.5 |
Kentish Town | E05000139 | 102.9 |
Kilburn | E05000140 | 68.5 |
King's Cross | E05000141 | 61.1 |
Regent's Park | E05000142 | 135.0 |
St. Pancras and Somers Town | E05000143 | 139.9 |
Swiss Cottage | E05000144 | 125.7 |
West Hampstead | E05000145 | 88.7 |
Sub Total | 2,178.9 |
City of London |
Aldersgate | E05009288 | 9.8 |
Aldgate | E05009289 | 11.2 |
Bassishaw | E05009290 | 10.7 |
Billingsgate | E05009291 | 12.1 |
Bishopsgate | E05009292 | 25.4 |
Bread Street | E05009293 | 8.8 |
Bridge | E05009294 | 9.4 |
Broad Street | E05009295 | 8.2 |
Candlewick | E05009296 | 5.2 |
Castle Baynard | E05009297 | 35.6 |
Cheap | E05009298 | 9.2 |
Coleman Street | E05009299 | 15.1 |
Cordwainer | E05009300 | 6.0 |
Cornhill | E05009301 | 6.5 |
Cripplegate | E05009302 | 12.7 |
Dowgate | E05009303 | 9.6 |
Farringdon Within | E05009304 | 24.4 |
Farringdon Without | E05009305 | 33.0 |
Langbourn | E05009306 | 5.2 |
Lime Street | E05009307 | 5.1 |
Portsoken | E05009308 | 6.3 |
Queenhithe | E05009309 | 7.9 |
Tower | E05009310 | 19.9 |
Vintry | E05009311 | 10.4 |
Walbrook | E05009312 | 7.5 |
Sub Total | 314.9 |
London Borough of Croydon |
Addiscombe East | E05011462 | 154.1 |
Addiscombe West | E05011463 | 134.3 |
Bensham Manor | E05011464 | 144.1 |
Broad Green | E05011465 | 195.2 |
Coulsdon Town | E05011466 | 452.1 |
Crystal Palace & Upper Norwood | E05011467 | 258.3 |
Fairfield | E05011468 | 146.7 |
Kenley | E05011469 | 519.7 |
New Addington North | E05011470 | 141.5 |
New Addington South | E05011471 | 248.8 |
Norbury & Pollards Hill | E05011472 | 134.0 |
Norbury Park | E05011473 | 225.9 |
Old Coulsdon | E05011474 | 693.5 |
Park Hill & Whitgift | E05011475 | 198.8 |
Purley & Woodcote | E05011476 | 509.7 |
Purley Oaks & Riddlesdown | E05011477 | 245.1 |
Sanderstead | E05011478 | 753.7 |
Selhurst | E05011479 | 130.7 |
Selsdon & Addington Village | E05011480 | 521.1 |
Selsdon Vale & Forestdale | E05011481 | 491.0 |
Shirley North | E05011482 | 310.9 |
Shirly South | E05011483 | 455.1 |
South Croydon | E05011484 | 394.4 |
South Norwood | E05011485 | 214.1 |
Thornton Heath | E05011486 | 172.4 |
Waddon | E05011487 | 392.0 |
West Thornton | E05011488 | 197.1 |
Woodside | E05011489 | 215.0 |
Sub Total | 8,649.4 |
London Borough of Ealing |
Acton Central | E05000170 | 177.5 |
Cleveland | E05000171 | 222.9 |
Dormers Wells | E05000172 | 225.7 |
Ealing Broadway | E05000173 | 185.7 |
Ealing Common | E05000174 | 214.1 |
East Acton | E05000175 | 427.6 |
Elthorne | E05000176 | 200.0 |
Greenford Broadway | E05000177 | 251.7 |
Greenford Green | E05000178 | 338.5 |
Hanger Hill | E05000179 | 327.7 |
Hobbayne | E05000180 | 220.9 |
Lady Margaret | E05000181 | 154.2 |
North Greenford | E05000183 | 325.7 |
Northfield | E05000182 | 154.0 |
Northolt Mandeville | E05000184 | 275.7 |
Northolt West End | E05000185 | 354.5 |
Norwood Green | E05000186 | 379.6 |
Perivale | E05000187 | 336.8 |
South Acton | E05000188 | 171.9 |
Southall Broadway | E05000189 | 161.7 |
Southall Green | E05000190 | 158.6 |
Southfield | E05000191 | 142.9 |
Walpole | E05000192 | 146.6 |
Sub Total | 5,554.4 |
London Borough of Enfield |
Bowes | E05000193 | 148.3 |
Bush Hill Park | E05000194 | 252.4 |
Chase | E05000195 | 1,693.5 |
Cockfosters | E05000196 | 1,041.3 |
Edmonton Green | E05000197 | 312.6 |
Enfield Highway | E05000198 | 463.7 |
Enfield Lock | E05000199 | 325.2 |
Grange | E05000200 | 328.5 |
Haselbury | E05000201 | 179.6 |
Highlands | E05000202 | 508.8 |
Jubilee | E05000203 | 392.8 |
Lower Edmonton | E05000204 | 218.2 |
Palmers Green | E05000205 | 194.2 |
Ponders End | E05000206 | 354.3 |
Southbury | E05000207 | 286.7 |
Southgate | E05000208 | 268.7 |
Southgate Green | E05000209 | 261.4 |
Town | E05000210 | 223.1 |
Turkey Street | E05000211 | 226.2 |
Upper Edmonton | E05000212 | 264.2 |
Winchmore Hill | E05000213 | 276.1 |
Sub Total | 8,220.0 |
Royal Borough of Greenwich |
Abbey Wood | E05000214 | 265.7 |
Blackheath Westcombe | E05000215 | 213.8 |
Charlton | E05000216 | 203.1 |
Coldharbour and New Eltham | E05000217 | 254.9 |
Eltham North | E05000218 | 255.5 |
Eltham South | E05000219 | 462.6 |
Eltham West | E05000220 | 242.6 |
Glyndon | E05000221 | 170.2 |
Greenwich West | E05000222 | 279.2 |
Kidbrooke with Hornfair | E05000223 | 237.5 |
Middle Park and Sutcliffe | E05000224 | 329.1 |
Peninsula | E05000225 | 449.2 |
Plumstead | E05000226 | 234.2 |
Shooters Hill | E05000227 | 377.1 |
Thamesmead Moorings | E05000228 | 481.3 |
Woolwich Common | E05000229 | 262.0 |
Woolwich Riverside | E05000230 | 326.1 |
Sub Total | 5,044.2 |
London Borough of Hackney |
Brownswood | E05009367 | 48.2 |
Cazenove | E05009368 | 74.2 |
Clissold | E05009369 | 101.1 |
Dalston | E05009370 | 53.5 |
De Beauvoir | E05009371 | 59.3 |
Hackney Central | E05009372 | 77.8 |
Hackney Downs | E05009373 | 101.8 |
Hackney Wick | E05009374 | 163.4 |
Haggerston | E05009375 | 86.7 |
Homerton | E05009376 | 80.5 |
Hoxton East & Shoreditch | E05009377 | 102.4 |
Hoxton West | E05009378 | 64.8 |
King's Park | E05009379 | 191.6 |
Lea Bridge | E05009380 | 106.0 |
London Fields | E05009381 | 101.7 |
Shacklewell | E05009382 | 43.2 |
Springfield | E05009383 | 121.3 |
Stamford Hill West | E05009384 | 67.0 |
Stoke Newington | E05009385 | 96.2 |
Victoria | E05009386 | 76.1 |
Woodberry Down | E05009387 | 88.1 |
Sub Total | 1,904.9 |
London Borough of Hammersmith & Fulham |
Addison | E05000250 | 55.5 |
Askew | E05000251 | 76.3 |
Avonmore and Brook Green | E05000252 | 89.7 |
College Park and Old Oak | E05000253 | 343.7 |
Fulham Broadway | E05000254 | 66.8 |
Fulham Reach | E05000255 | 88.2 |
Hammersmith Broadway | E05000256 | 110.3 |
Munster | E05000257 | 62.4 |
North End | E05000258 | 63.5 |
Palace Riverside | E05000259 | 148.1 |
Parsons Green and Walham | E05000260 | 89.6 |
Ravenscourt Park | E05000261 | 121.5 |
Sands End | E05000262 | 137.8 |
Shepherd's Bush Green | E05000263 | 106.8 |
Town | E05000264 | 65.1 |
Wormholt and White City | E05000265 | 90.2 |
Sub Total | 1,715.4 |
London Borough of Haringey |
Alexandra | E05000266 | 261.4 |
Bounds Green | E05000267 | 138.6 |
Bruce Grove | E05000268 | 93.7 |
Crouch End | E05000269 | 144.0 |
Fortis Green | E05000270 | 199.1 |
Harringay | E05000271 | 156.6 |
Highgate | E05000272 | 249.5 |
Hornsey | E05000273 | 105.4 |
Muswell Hill | E05000274 | 165.3 |
Noel Park | E05000275 | 122.6 |
Northumberland Park | E05000276 | 188.8 |
Seven Sisters | E05000278 | 129.5 |
St. Ann's | E05000277 | 109.4 |
Stroud Green | E05000279 | 109.4 |
Tottenham Green | E05000280 | 136.0 |
Tottenham Hale | E05000281 | 191.2 |
West Green | E05000282 | 139.9 |
White Hart Lane | E05000283 | 169.9 |
Woodside | E05000284 | 149.7 |
Sub Total | 2,959.8 |
London Borough of Harrow |
Belmont | E05000285 | 177.7 |
Canons | E05000286 | 562.6 |
Edgware | E05000287 | 140.3 |
Greenhill | E05000288 | 174.5 |
Harrow on the Hill | E05000289 | 357.2 |
Harrow Weald | E05000290 | 459.0 |
Hatch End | E05000291 | 327.9 |
Headstone North | E05000292 | 329.6 |
Headstone South | E05000293 | 146.8 |
Kenton East | E05000294 | 127.9 |
Kenton West | E05000295 | 176.5 |
Marlborough | E05000296 | 164.7 |
Pinner | E05000297 | 327.7 |
Pinner South | E05000298 | 234.6 |
Queensbury | E05000299 | 161.4 |
Rayners Lane | E05000300 | 153.0 |
Roxbourne | E05000301 | 150.6 |
Roxeth | E05000302 | 157.5 |
Stanmore Park | E05000303 | 445.9 |
Wealdstone | E05000304 | 119.6 |
West Harrow | E05000305 | 151.5 |
Sub Total | 5,046.3 |
London Borough of Havering |
Brooklands | E05000306 | 420.3 |
Cranham | E05000307 | 655.5 |
Elm Park | E05000308 | 366.5 |
Emerson Park | E05000309 | 464.2 |
Gooshays | E05000310 | 775.9 |
Hacton | E05000311 | 246.5 |
Harold Wood | E05000312 | 759.0 |
Havering Park | E05000313 | 978.3 |
Heaton | E05000314 | 341.6 |
Hylands | E05000315 | 289.8 |
Mawneys | E05000316 | 304.3 |
Pettits | E05000317 | 395.5 |
Rainham and Wennington | E05000318 | 1,688.0 |
Romford Town | E05000319 | 286.5 |
South Hornchurch | E05000321 | 687.3 |
Squirrel's Heath | E05000322 | 265.1 |
St. Andrew's | E05000320 | 267.7 |
Upminster | E05000323 | 2,253.7 |
Sub Total | 11,445.7 |
London Borough of Hillingdon |
Barnhill | E05000324 | 211.8 |
Botwell | E05000325 | 436.3 |
Brunel | E05000326 | 327.7 |
Cavendish | E05000327 | 201.1 |
Charville | E05000328 | 297.4 |
Eastcote and East Ruislip | E05000329 | 406.3 |
Harefield | E05000330 | 1,522.7 |
Heathrow Villages | E05000331 | 2,352.1 |
Hillingdon East | E05000332 | 359.8 |
Ickenham | E05000333 | 620.4 |
Manor | E05000334 | 197.4 |
Northwood | E05000335 | 739.8 |
Northwood Hills | E05000336 | 332.9 |
Pinkwell | E05000337 | 274.8 |
South Ruislip | E05000338 | 741.8 |
Townfield | E05000339 | 349.8 |
Uxbridge North | E05000340 | 464.1 |
Uxbridge South | E05000341 | 311.4 |
West Drayton | E05000342 | 349.1 |
West Ruislip | E05000343 | 438.7 |
Yeading | E05000344 | 232.1 |
Yiewsley | E05000345 | 402.3 |
Sub Total | 11,570.1 |
London Borough of Hounslow |
Bedfont | E05000346 | 444.8 |
Brentford | E05000347 | 318.4 |
Chiswick Homefields | E05000348 | 225.9 |
Chiswick Riverside | E05000349 | 208.0 |
Cranford | E05000350 | 272.6 |
Feltham North | E05000351 | 338.4 |
Feltham West | E05000352 | 318.1 |
Hanworth | E05000353 | 323.3 |
Hanworth Park | E05000354 | 366.1 |
Heston Central | E05000355 | 168.5 |
Heston East | E05000356 | 205.9 |
Heston West | E05000357 | 382.7 |
Hounslow Central | E05000358 | 173.4 |
Hounslow Heath | E05000359 | 278.2 |
Hounslow South | E05000360 | 179.0 |
Hounslow West | E05000361 | 162.0 |
Isleworth | E05000362 | 203.1 |
Osterley and Spring Grove | E05000363 | 627.8 |
Syon | E05000364 | 285.4 |
Turnham Green | E05000365 | 177.0 |
Sub Total | 5,658.5 |
London Borough of Islington |
Barnsbury | E05000366 | 83.0 |
Bunhill | E05000367 | 108.3 |
Caledonian | E05000368 | 113.6 |
Canonbury | E05000369 | 80.7 |
Clerkenwell | E05000370 | 93.3 |
Finsbury Park | E05000371 | 91.6 |
Highbury East | E05000372 | 100.8 |
Highbury West | E05000373 | 108.3 |
Hillrise | E05000374 | 82.5 |
Holloway | E05000375 | 100.9 |
Junction | E05000376 | 102.8 |
Mildmay | E05000377 | 82.7 |
St. George's | E05000378 | 84.6 |
St. Mary's | E05000379 | 86.8 |
St. Peter's | E05000380 | 81.1 |
Tollington | E05000381 | 84.9 |
Sub Total | 1,485.7 |
Royal Borough of Kensington & Chelsea |
Abingdon | E05009388 | 60.2 |
Brompton & Hans Town | E05009389 | 106.8 |
Campden | E05009390 | 102.4 |
Chelsea Riverside | E05009391 | 69.4 |
Colville | E05009392 | 49.0 |
Courtfield | E05009393 | 61.4 |
Dalgarno | E05009394 | 89.0 |
Earl's Court | E05009395 | 48.2 |
Golborne | E05009396 | 55.9 |
Holland | E05009397 | 98.3 |
Norland | E05009398 | 52.0 |
Notting Dale | E05009399 | 55.7 |
Pembridge | E05009400 | 38.7 |
Queen's Gate | E05009401 | 58.2 |
Redcliffe | E05009402 | 71.9 |
Royal Hospital | E05009403 | 101.2 |
St. Helen's | E05009404 | 47.8 |
Stanley | E05009405 | 72.4 |
Sub Total | 1,238.4 |
Royal Borough of Kingston-upon-Thames |
Alexandra | E05000400 | 268.5 |
Berrylands | E05000401 | 145.4 |
Beverley | E05000402 | 187.8 |
Canbury | E05000403 | 124.2 |
Chessington North and Hook | E05000404 | 193.0 |
Chessington South | E05000405 | 755.2 |
Coombe Hill | E05000406 | 442.2 |
Coombe Vale | E05000407 | 164.7 |
Grove | E05000408 | 192.0 |
Norbiton | E05000409 | 134.7 |
Old Malden | E05000410 | 180.0 |
St. James | E05000411 | 216.6 |
St. Mark's | E05000412 | 137.6 |
Surbiton Hill | E05000413 | 166.5 |
Tolworth and Hook Rise | E05000414 | 259.5 |
Tudor | E05000415 | 158.3 |
Sub Total | 3,726.1 |
London Borough of Lambeth |
Bishop's | E05000416 | 154.0 |
Brixton Hill | E05000417 | 113.1 |
Clapham Common | E05000418 | 133.9 |
Clapham Town | E05000419 | 111.9 |
Coldharbour | E05000420 | 120.8 |
Ferndale | E05000421 | 85.1 |
Gipsy Hill | E05000422 | 157.1 |
Herne Hill | E05000423 | 203.0 |
Knight's Hill | E05000424 | 147.2 |
Larkhall | E05000425 | 106.1 |
Oval | E05000426 | 127.8 |
Prince's | E05000427 | 116.4 |
St. Leonard's | E05000428 | 144.8 |
Stockwell | E05000429 | 86.7 |
Streatham Hill | E05000430 | 127.1 |
Streatham South | E05000431 | 169.8 |
Streatham Wells | E05000432 | 145.0 |
Thornton | E05000433 | 107.8 |
Thurlow Park | E05000434 | 151.5 |
Tulse Hill | E05000435 | 103.2 |
Vassall | E05000436 | 113.0 |
Sub Total | 2,724.9 |
London Borough of Lewisham |
Bellingham | E05000437 | 308.5 |
Blackheath | E05000438 | 231.8 |
Brockley | E05000439 | 168.2 |
Catford South | E05000440 | 186.7 |
Crofton Park | E05000441 | 172.0 |
Downham | E05000442 | 238.2 |
Evelyn | E05000443 | 177.6 |
Forest Hill | E05000444 | 182.8 |
Grove Park | E05000445 | 239.3 |
Ladywell | E05000446 | 160.6 |
Lee Green | E05000447 | 179.8 |
Lewisham Central | E05000448 | 206.2 |
New Cross | E05000449 | 181.1 |
Perry Vale | E05000450 | 168.5 |
Rushey Green | E05000451 | 178.5 |
Sydenham | E05000452 | 174.4 |
Telegraph Hill | E05000453 | 154.6 |
Whitefoot | E05000454 | 223.0 |
Sub Total | 3,531.7 |
London Borough of Merton |
Abbey | E05000455 | 139.3 |
Cannon Hill | E05000456 | 222.3 |
Colliers Wood | E05000457 | 111.1 |
Cricket Green | E05000458 | 299.6 |
Dundonald | E05000459 | 115.2 |
Figge's Marsh | E05000460 | 114.2 |
Graveney | E05000461 | 88.2 |
Hillside | E05000462 | 118.9 |
Lavender Fields | E05000463 | 118.0 |
Longthornton | E05000464 | 148.3 |
Lower Morden | E05000465 | 180.4 |
Merton Park | E05000466 | 181.4 |
Pollards Hill | E05000467 | 216.3 |
Ravensbury | E05000468 | 184.0 |
Raynes Park | E05000469 | 185.7 |
St. Helier | E05000470 | 184.5 |
Trinity | E05000471 | 107.6 |
Village | E05000472 | 621.3 |
West Barnes | E05000473 | 195.2 |
Wimbledon Park | E05000474 | 231.0 |
Sub Total | 3,762.5 |
London Borough of Newham |
Beckton | E05000475 | 625.2 |
Boleyn | E05000476 | 91.7 |
Canning Town North | E05000477 | 252.1 |
Canning Town South | E05000478 | 180.9 |
Custom House | E05000479 | 206.3 |
East Ham Central | E05000480 | 103.2 |
East Ham North | E05000481 | 90.5 |
East Ham South | E05000482 | 180.9 |
Forest Gate North | E05000483 | 124.8 |
Forest Gate South | E05000484 | 119.1 |
Green Street East | E05000485 | 74.6 |
Green Street West | E05000486 | 80.3 |
Little Ilford | E05000487 | 190.0 |
Manor Park | E05000488 | 133.5 |
Plaistow North | E05000489 | 98.4 |
Plaistow South | E05000490 | 138.5 |
Royal Docks | E05000491 | 473.1 |
Stratford and New Town | E05000492 | 423.5 |
Wall End | E05000493 | 137.7 |
West Ham | E05000494 | 133.7 |
Sub Total | 3,857.8 |
London Borough of Redbridge |
Aldborough | E05011234 | 849.9 |
Barkingside | E05011235 | 163.0 |
Bridge | E05011236 | 345.2 |
Chadwell | E05011237 | 155.6 |
Churchfields | E05011238 | 201.6 |
Clayhall | E05011239 | 253.3 |
Clementswood | E05011240 | 90.0 |
Cranbrook | E05011241 | 149.1 |
Fairlop | E05011242 | 287.1 |
Fullwell | E05011243 | 277.0 |
Goodmayes | E05011244 | 181.5 |
Hainault | E05011245 | 565.3 |
Ilford Town | E05011246 | 106.2 |
Loxford | E05011247 | 109.1 |
Mayfield | E05011248 | 186.2 |
Monkhams | E05011249 | 279.5 |
Newbury | E05011250 | 174.4 |
Seven Kings | E05011251 | 181.6 |
South Woodford | E05011252 | 204.0 |
Valentines | E05011253 | 180.1 |
Wanstead Park | E05011254 | 474.2 |
Wanstead Village | E05011255 | 230.2 |
Sub Total | 5,644.2 |
London Borough of Richmond-upon-Thames |
Barnes | E05000516 | 301.0 |
East Sheen | E05000517 | 583.3 |
Fulwell and Hampton Hill | E05000518 | 191.8 |
Ham, Petersham and Richmond Riverside | E05000519 | 943.3 |
Hampton | E05000520 | 687.7 |
Hampton North | E05000521 | 195.0 |
Hampton Wick | E05000522 | 274.6 |
Heathfield | E05000523 | 191.1 |
Kew | E05000524 | 357.6 |
Mortlake and Barnes Common | E05000525 | 193.6 |
North Richmond | E05000526 | 280.1 |
South Richmond | E05000528 | 269.1 |
South Twickenham | E05000529 | 172.7 |
St. Margarets and North Twickenham | E05000527 | 200.8 |
Teddington | E05000530 | 429.6 |
Twickenham Riverside | E05000531 | 196.4 |
West Twickenham | E05000532 | 245.9 |
Whitton | E05000533 | 162.6 |
Sub Total | 5,876.1 |
London Borough of Southwark |
Borough & Bankside | E05011095 | 119.6 |
Camberwell Green | E05011096 | 92.8 |
Champion Hill | E05011097 | 105.1 |
Chaucer | E05011098 | 75.1 |
Dulwich Hill | E05011099 | 99.9 |
Dulwich Village | E05011100 | 262.0 |
Dulwich Wood | E05011101 | 301.6 |
Faraday | E05011102 | 110.1 |
Goose Green | E05011103 | 115.6 |
London Bridge & West Bermondsey | E05011104 | 127.1 |
Newington | E05011105 | 77.9 |
North Bermondsey | E05011106 | 112.6 |
North Walworth | E05011107 | 79.6 |
Nunhead & Queen's Road | E05011108 | 131.7 |
Old Kent Road | E05011109 | 165.9 |
Peckham | E05011110 | 85.5 |
Peckham Rye | E05011111 | 189.2 |
Rotherhithe | E05011112 | 152.5 |
Rye Lane | E05011113 | 127.2 |
South Bermondsey | E05011116 | 120.1 |
St. George's | E05011114 | 57.3 |
St. Giles | E05011115 | 112.1 |
Surrey Docks | E05011117 | 171.0 |
Sub Total | 2,991.3 |
London Borough of Sutton |
Beddington North | E05000555 | 498.8 |
Beddington South | E05000556 | 306.1 |
Belmont | E05000557 | 233.3 |
Carshalton Central | E05000558 | 202.4 |
Carshalton South and Clockhouse | E05000559 | 705.3 |
Cheam | E05000560 | 393.0 |
Nonsuch | E05000561 | 190.7 |
St. Helier | E05000562 | 149.7 |
Stonecot | E05000563 | 198.4 |
Sutton Central | E05000564 | 131.0 |
Sutton North | E05000565 | 187.4 |
Sutton South | E05000566 | 127.2 |
Sutton West | E05000567 | 178.2 |
The Wrythe | E05000568 | 148.4 |
Wallington North | E05000569 | 161.9 |
Wallington South | E05000570 | 171.8 |
Wandle Valley | E05000571 | 205.4 |
Worcester Park | E05000572 | 195.7 |
Sub Total | 4,384.7 |
London Borough of Tower Hamlets |
Bethnal Green | E05009317 | 121.4 |
Blackwall & Cubitt Town | E05009318 | 188.1 |
Bow East | E05009319 | 186.6 |
Bow West | E05009320 | 134.3 |
Bromley North | E05009321 | 60.7 |
Bromley South | E05009322 | 68.8 |
Canary Wharf | E05009323 | 164.2 |
Island Gardens | E05009324 | 150.8 |
Lansbury | E05009325 | 131.6 |
Limehouse | E05009326 | 49.6 |
Mile End | E05009327 | 121.5 |
Poplar | E05009328 | 71.0 |
Shadwell | E05009332 | 64.3 |
Spitalfields & Banglatown | E05009333 | 90.9 |
St. Dunstan's | E05009329 | 67.9 |
St. Katharine's & Wapping | E05009330 | 149.1 |
St. Peter's | E05009331 | 108.4 |
Stepney Green | E05009334 | 64.8 |
Weavers | E05009335 | 67.5 |
Whitechapel | E05009336 | 96.0 |
Sub Total | 2,157.5 |
London Borough of Waltham Forest |
Cann Hall | E05000590 | 85.8 |
Cathall | E05000591 | 105.7 |
Chapel End | E05000592 | 185.0 |
Chingford Green | E05000593 | 372.7 |
Endlebury | E05000594 | 194.9 |
Forest | E05000595 | 198.6 |
Grove Green | E05000596 | 89.6 |
Hale End and Highams Park | E05000597 | 234.7 |
Hatch Lane | E05000598 | 241.6 |
High Street | E05000599 | 305.9 |
Higham Hill | E05000600 | 322.1 |
Hoe Street | E05000601 | 110.0 |
Larkswood | E05000602 | 206.6 |
Lea Bridge | E05000603 | 264.7 |
Leyton | E05000604 | 203.2 |
Leytonstone | E05000605 | 130.6 |
Markhouse | E05000606 | 145.7 |
Valley | E05000607 | 198.5 |
William Morris | E05000608 | 99.9 |
Wood Street | E05000609 | 185.0 |
Sub Total | 3,880.8 |
London Borough of Wandsworth |
Balham | E05000610 | 121.2 |
Bedford | E05000611 | 180.5 |
Earlsfield | E05000612 | 140.3 |
East Putney | E05000613 | 161.0 |
Fairfield | E05000614 | 145.4 |
Furzedown | E05000615 | 141.5 |
Graveney | E05000616 | 101.1 |
Latchmere | E05000617 | 108.3 |
Nightingale | E05000618 | 123.2 |
Northcote | E05000619 | 167.5 |
Queenstown | E05000620 | 320.5 |
Roehampton and Putney Heath | E05000621 | 442.4 |
Shaftesbury | E05000623 | 94.8 |
Southfields | E05000624 | 152.5 |
St. Mary's Park | E05000622 | 139.7 |
Thamesfield | E05000625 | 192.2 |
Tooting | E05000626 | 160.0 |
Wandsworth Common | E05000627 | 276.5 |
West Hill | E05000628 | 168.6 |
West Putney | E05000629 | 184.8 |
Sub Total | 3,522.0 |
City of Westminster |
Abbey Road | E05000630 | 109.5 |
Bayswater | E05000631 | 51.9 |
Bryanston and Dorset Square | E05000632 | 72.3 |
Church Street | E05000634 | 44.3 |
Churchill | E05000633 | 60.9 |
Harrow Road | E05000635 | 49.6 |
