Density of Family Homes
Number of family homes (assumed with three bedrooms or more) per hectare, excluding green belt and metropolitan open land
1 | Islington | 19.63 |
2 | Hackney | 19.57 |
3 | Kensington & Chelsea | 19.34 |
4 | Wandsworth | 18.98 |
5 | Lambeth | 18.34 |
6 | Redbridge | 17.39 |
7 | Westminster | 17.38 |
8 | Haringey | 17.05 |
9 | Waltham Forest | 17.02 |
10 | Southwark | 16.69 |
11 | Merton | 16.47 |
12 | Richmond-upon-Thames | 16.30 |
13 | Tower Hamlets | 16.14 |
14 | Camden | 15.61 |
15 | Harrow | 15.47 |
16 | Ealing | 15.10 |
17 | Lewisham | 15.08 |
18 | Enfield | 14.96 |
19 | Hammersmith & Fulham | 14.95 |
20 | Kingston-upon-Thames | 14.25 |
21 | Croydon | 13.59 |
22 | Hounslow | 13.57 |
23 | Sutton | 13.49 |
24 | Greenwich | 13.36 |
25 | Bexley | 13.34 |
26 | Barnet | 13.32 |
27 | Brent | 13.22 |
28 | Newham | 13.15 |
29 | Havering | 12.54 |
30 | Bromley | 11.94 |
31 | Barking & Dagenham | 11.56 |
32 | Hillingdon | 9.05 |
33 | City of London | 2.76 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Wikipedia 2) "London's 'Protected' Land: the extent, location and character of designated Green Belt and Metropolitan Open Land in Greater London", 2018 (Greenspace Information for Greater London / Campaign for the Protection of the Rural Environment) 3) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 4) "Dwellings by Property Build Period and Type", LSOA and MSOA, Valuation Office Agency, 2015.