Density of Habitable Rooms
Habitable rooms per hectare for all property types, assuming the following: 1 bed = 2 habitable rooms, 2 bed = 3 habitable rooms, 3 bed = 5 habitable rooms, 4+ bed = 6 habitable rooms, excluding green belt and metropolitan open land
1 | Islington | 231.34 |
2 | Kensington & Chelsea | 222.66 |
3 | Westminster | 212.67 |
4 | Hackney | 205.58 |
5 | Tower Hamlets | 196.35 |
6 | Camden | 181.06 |
7 | Wandsworth | 179.08 |
8 | Lambeth | 177.21 |
9 | Southwark | 171.76 |
10 | Hammersmith & Fulham | 160.11 |
11 | Haringey | 154.93 |
12 | Waltham Forest | 133.28 |
13 | Lewisham | 133.17 |
14 | Richmond-upon-Thames | 125.86 |
15 | Redbridge | 119.58 |
16 | Merton | 119.12 |
17 | Ealing | 116.73 |
18 | Newham | 111.50 |
19 | Greenwich | 109.92 |
20 | Enfield | 107.94 |
21 | Brent | 107.34 |
22 | Hounslow | 105.60 |
23 | Kingston-upon-Thames | 103.68 |
24 | Harrow | 103.17 |
25 | Barnet | 101.35 |
26 | Croydon | 100.02 |
27 | Sutton | 99.60 |
28 | Barking & Dagenham | 93.70 |
29 | Bexley | 91.63 |
30 | Bromley | 85.51 |
31 | Havering | 83.42 |
32 | Hillingdon | 66.28 |
33 | City of London | 58.52 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Wikipedia 2) "London's 'Protected' Land: the extent, location and character of designated Green Belt and Metropolitan Open Land in Greater London", 2018 (Greenspace Information for Greater London / Campaign for the Protection of the Rural Environment) 3) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 4) "Dwellings by Property Build Period and Type", LSOA and MSOA, Valuation Office Agency, 2015.