Total number of habitable rooms
Total number of habitable rooms for all residential property types, assuming the following: 1 bed = 2 habitable rooms, 2 bed = 3 habitable rooms, 3 bed = 5 habitable rooms, 4+ bed = 6 habitable rooms
1 | Croydon | 592,870 |
2 | Barnet | 571,420 |
3 | Bromley | 564,870 |
4 | Ealing | 508,180 |
5 | Enfield | 492,470 |
6 | Wandsworth | 490,910 |
7 | Lambeth | 454,570 |
8 | Hillingdon | 435,530 |
9 | Brent | 431,770 |
10 | Havering | 429,910 |
11 | Redbridge | 426,300 |
12 | Lewisham | 422,170 |
13 | Southwark | 414,290 |
14 | Greenwich | 399,170 |
15 | Bexley | 397,820 |
16 | Hounslow | 380,630 |
17 | Haringey | 378,520 |
18 | Waltham Forest | 376,700 |
19 | Harrow | 376,010 |
20 | Newham | 373,427 |
21 | Westminster | 363,480 |
22 | Tower Hamlets | 358,530 |
23 | Hackney | 346,420 |
24 | Merton | 333,280 |
25 | Richmond-upon-Thames | 330,270 |
26 | Camden | 325,370 |
27 | Sutton | 321,880 |
28 | Islington | 312,968 |
29 | Barking & Dagenham | 276,200 |
30 | Kingston-upon-Thames | 263,360 |
31 | Kensington & Chelsea | 252,880 |
32 | Hammersmith & Fulham | 240,180 |
33 | City of London | 16,970 |
Total | 12,659,325 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 2) "Dwellings by Property Build Period and Type", LSOA and MSOA, Valuation Office Agency, 2015.