10-Year Housing Target, 2018 Draft London Plan
10 year housing target
1 | Newham | 38,500 |
2 | Tower Hamlets | 35,110 |
3 | Greenwich | 32,040 |
4 | Barnet | 31,340 |
5 | Croydon | 29,490 |
6 | Brent | 29,150 |
7 | Ealing | 28,070 |
8 | Southwark | 25,540 |
9 | Wandsworth | 23,100 |
10 | Barking & Dagenham | 22,640 |
11 | Hounslow | 21,820 |
12 | London Legacy Development Corporation | 21,610 |
13 | Lewisham | 21,170 |
14 | Redbridge | 19,790 |
15 | Haringey | 19,580 |
16 | Enfield | 18,760 |
17 | Havering | 18,750 |
18 | Waltham Forest | 17,940 |
19 | Hammersmith & Fulham | 16,480 |
20 | Lambeth | 15,890 |
21 | Hillingdon | 15,530 |
22 | Bromley | 14,240 |
23 | Harrow | 13,920 |
24 | Old Oak Common and Park Royal Development Corporation | 13,670 |
25 | Kingston-upon-Thames | 13,640 |
26 | Hackney | 13,300 |
27 | Merton | 13,280 |
28 | Bexley | 12,450 |
29 | Camden | 10,860 |
30 | Westminster | 10,100 |
31 | Sutton | 9,390 |
32 | Richmond-upon-Thames | 8,110 |
33 | Islington | 7,750 |
34 | Kensington & Chelsea | 4,880 |
35 | City of London | 1,460 |
Total | 649,350 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Draft London Plan - Consolidated Suggested Changes Version July 2019, Policy H1 Increasing housing supply, Table 4.1, Mayor of London 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).
Related
10-Year Housing Target Per Hectare (Per Head of Population), 2021 Current London Plan