Total number of dwellings
Total number of dwellings within borough, based on VOA data
1 | Croydon | 149,410 |
2 | Barnet | 142,850 |
3 | Wandsworth | 137,570 |
4 | Bromley | 137,090 |
5 | Lambeth | 136,490 |
6 | Ealing | 131,330 |
7 | Southwark | 131,090 |
8 | Westminster | 122,900 |
9 | Enfield | 122,740 |
10 | Lewisham | 121,200 |
11 | Tower Hamlets | 116,690 |
12 | Brent | 113,840 |
13 | Hillingdon | 108,020 |
14 | Newham | 107,690 |
15 | Hackney | 107,150 |
16 | Greenwich | 106,850 |
17 | Haringey | 106,050 |
18 | Camden | 105,430 |
19 | Islington | 103,620 |
20 | Redbridge | 101,790 |
21 | Havering | 101,480 |
22 | Waltham Forest | 100,320 |
23 | Hounslow | 98,240 |
24 | Bexley | 95,950 |
25 | Harrow | 88,100 |
26 | Kensington & Chelsea | 87,490 |
27 | Hammersmith & Fulham | 83,910 |
28 | Richmond-upon-Thames | 82,820 |
29 | Merton | 82,508 |
30 | Sutton | 80,970 |
31 | Barking & Dagenham | 72,310 |
32 | Kingston-upon-Thames | 65,310 |
33 | City of London | 6,530 |
Total | 3,455,738 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 2) "Dwellings by Property Build Period and Type", LSOA and MSOA, Valuation Office Agency, 2015.