Total Number of Homeless People
1 | Newham | 14,535 |
2 | Barking & Dagenham | 14,465 |
3 | Enfield | 10,507 |
4 | Haringey | 9,308 |
5 | Westminster | 8,478 |
6 | Tower Hamlets | 8,245 |
7 | Barnet | 8,055 |
8 | Hackney | 7,703 |
9 | Brent | 7,686 |
10 | Waltham Forest | 7,326 |
11 | Redbridge | 7,198 |
12 | Lewisham | 7,020 |
13 | Southwark | 6,886 |
14 | Ealing | 6,544 |
15 | Lambeth | 6,469 |
16 | Wandsworth | 5,598 |
17 | Kensington & Chelsea | 5,346 |
18 | Bromley | 4,919 |
19 | Croydon | 4,357 |
20 | Bexley | 3,865 |
21 | Hammersmith & Fulham | 3,625 |
22 | Greenwich | 3,028 |
23 | Harrow | 2,966 |
24 | Islington | 2,416 |
25 | Kingston-upon-Thames | 2,317 |
26 | Havering | 2,215 |
27 | Hounslow | 2,031 |
28 | Camden | 1,867 |
29 | Sutton | 1,541 |
30 | Hillingdon | 1,534 |
31 | Richmond-upon-Thames | 726 |
32 | Merton | 446 |
33 | City of London | 84 |
Total | 179,306 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "This is England: A picture of homelessness in 2019", December 2019, Shelter 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).