Change in house price to median earnings ratio, 20 year period
Percentage change in house price / median earning ratio in 20 year period from 1997 to 2017
1 | Tower Hamlets | 40.38% |
2 | Bromley | 39.67% |
3 | Havering | 38.73% |
4 | Richmond-upon-Thames | 36.21% |
5 | Bexley | 35.31% |
6 | Barnet | 34.57% |
7 | Hounslow | 34.57% |
8 | Croydon | 34.38% |
9 | Islington | 34.25% |
10 | Camden | 33.84% |
11 | Kingston-upon-Thames | 32.73% |
12 | City of London | 32.30% |
13 | Harrow | 31.76% |
14 | Enfield | 31.57% |
15 | Merton | 30.78% |
16 | Hillingdon | 29.71% |
17 | Barking & Dagenham | 29.57% |
18 | Westminster | 29.44% |
19 | Kensington & Chelsea | 29.28% |
20 | Ealing | 29.26% |
21 | Hammersmith & Fulham | 29.14% |
22 | Wandsworth | 29.04% |
23 | Brent | 28.88% |
24 | Redbridge | 28.83% |
25 | Southwark | 28.62% |
26 | Sutton | 27.90% |
27 | Lambeth | 27.17% |
28 | Lewisham | 27.00% |
29 | Greenwich | 26.91% |
30 | Haringey | 26.15% |
31 | Newham | 22.90% |
32 | Waltham Forest | 22.82% |
33 | Hackney | 22.69% |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Average House Prices by Borough, Land Registry 2) "House price to workplace-based earnings ratio", Office for National Statistics, 29 March 2019 3) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).