Housing Stock (2020)
2020 projected total housing stock
1 | Croydon | 163,615 |
2 | Barnet | 155,151 |
3 | Wandsworth | 150,462 |
4 | Lambeth | 144,857 |
5 | Bromley | 141,248 |
6 | Ealing | 139,820 |
7 | Southwark | 139,583 |
8 | Tower Hamlets | 134,076 |
9 | Lewisham | 131,200 |
10 | Westminster | 130,719 |
11 | Enfield | 128,116 |
12 | Brent | 124,560 |
13 | Newham | 121,204 |
14 | Hackney | 118,282 |
15 | Greenwich | 116,961 |
16 | Hillingdon | 113,363 |
17 | Haringey | 112,580 |
18 | Camden | 110,305 |
19 | Islington | 108,387 |
20 | Redbridge | 106,978 |
21 | Waltham Forest | 106,599 |
22 | Hounslow | 106,471 |
23 | Havering | 106,131 |
24 | Bexley | 101,097 |
25 | Harrow | 94,123 |
26 | Hammersmith & Fulham | 92,830 |
27 | Kensington & Chelsea | 91,473 |
28 | Richmond-upon-Thames | 86,787 |
29 | Merton | 85,762 |
30 | Sutton | 85,382 |
31 | Barking & Dagenham | 78,328 |
32 | Kingston-upon-Thames | 69,152 |
33 | City of London | 7,155 |
Total | 3,702,757 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).