Household Income / House Price Ratio
Ratio of average (mean) annual income, 2018 estimate, to average (median) house price, 2017 estimate
1 | Sutton | 9.05% |
2 | Bexley | 8.78% |
3 | Havering | 8.75% |
4 | Croydon | 8.70% |
5 | Bromley | 8.43% |
6 | Merton | 8.36% |
7 | Hounslow | 8.35% |
8 | Kingston-upon-Thames | 8.23% |
9 | City of London | 7.80% |
10 | Richmond-upon-Thames | 7.76% |
11 | Hillingdon | 7.74% |
12 | Redbridge | 7.68% |
13 | Barking & Dagenham | 7.64% |
14 | Enfield | 7.64% |
15 | Barnet | 7.35% |
16 | Harrow | 7.14% |
17 | Ealing | 7.01% |
18 | Wandsworth | 6.87% |
19 | Greenwich | 6.74% |
20 | Lewisham | 6.73% |
21 | Lambeth | 6.42% |
22 | Camden | 6.31% |
23 | Islington | 6.11% |
24 | Tower Hamlets | 6.06% |
25 | Waltham Forest | 6.05% |
26 | Southwark | 5.99% |
27 | Brent | 5.89% |
28 | Haringey | 5.84% |
29 | Kensington & Chelsea | 5.72% |
30 | Hammersmith & Fulham | 5.54% |
31 | Newham | 5.45% |
32 | Westminster | 5.41% |
33 | Hackney | 4.97% |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Average House Prices by Borough, Land Registry 2) "Household Income Estimates for Small Areas", Greater London Authority, 30 November 2018 3) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).