NPPF Housing Delivery Test 2021: Number Achieved
Total number of new homes achieved in period 2018-2021, as defined by the government's 2021 Housing Delivery Test measurements
1 | Tower Hamlets | 9,344 |
2 | Newham | 8,080 |
3 | Brent | 6,933 |
4 | Barnet | 6,559 |
5 | Southwark | 5,789 |
6 | Greenwich | 5,574 |
7 | Croydon | 5,420 |
8 | Ealing | 5,359 |
9 | Wandsworth | 4,943 |
10 | London Legacy Development Corporation | 4,516 |
11 | Hounslow | 4,356 |
12 | Lambeth | 4,307 |
13 | Redbridge | 3,910 |
14 | Hammersmith & Fulham | 3,616 |
15 | Lewisham | 3,506 |
16 | Hillingdon | 3,455 |
17 | Harrow | 3,328 |
18 | Hackney | 3,301 |
19 | Haringey | 2,902 |
20 | Waltham Forest | 2,787 |
21 | Barking & Dagenham | 2,695 |
22 | Islington | 2,600 |
23 | Westminster | 2,524 |
24 | Camden | 2,202 |
25 | Richmond-upon-Thames | 2,019 |
26 | Enfield | 1,777 |
27 | Kingston-upon-Thames | 1,598 |
28 | Bromley | 1,477 |
29 | Havering | 1,474 |
30 | Sutton | 1,442 |
31 | Bexley | 1,377 |
32 | Merton | 1,239 |
33 | City of London | 854 |
34 | Kensington & Chelsea | 809 |
35 | Old Oak Common and Park Royal Development Corporation | 0 |
Total | 122,072 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 2) Housing Delivery Test 2021, Department for Levelling Up, Housing and Communities, 14 January 2022.