10 Year House Price Increase
Percentage increase in median house price between December 1997 and December 2017
1 | Waltham Forest | 717.74% |
2 | Newham | 697.32% |
3 | Hackney | 688.33% |
4 | Lewisham | 671.88% |
5 | Haringey | 666.67% |
6 | Westminster | 636.84% |
7 | Greenwich | 636.36% |
8 | Southwark | 623.53% |
9 | City of London | 618.52% |
10 | Lambeth | 609.54% |
11 | Wandsworth | 605.56% |
12 | Brent | 598.74% |
13 | Kensington & Chelsea | 584.44% |
14 | Hammersmith & Fulham | 571.67% |
15 | Barking & Dagenham | 560.75% |
16 | Merton | 553.27% |
17 | Redbridge | 549.92% |
18 | Ealing | 538.89% |
19 | Barnet | 533.50% |
20 | Harrow | 531.02% |
21 | Camden | 524.14% |
22 | Hillingdon | 519.24% |
23 | Islington | 517.35% |
24 | Enfield | 516.03% |
25 | Tower Hamlets | 515.79% |
26 | Croydon | 514.08% |
27 | Kingston-upon-Thames | 513.16% |
28 | Bromley | 511.63% |
29 | Hounslow | 493.75% |
30 | Sutton | 489.33% |
31 | Bexley | 482.39% |
32 | Richmond-upon-Thames | 477.94% |
33 | Havering | 472.97% |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Average House Prices by Borough, Land Registry 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).