Median House Price, end of December 2017
Median cost of market-sale housing, excluding sales below market value (eg. Right to Buy), sales below £1,000 and sales above £20m
1 | Kensington & Chelsea | £1,315,000 |
2 | Westminster | £1,025,000 |
3 | City of London | £835,000 |
4 | Hammersmith & Fulham | £777,475 |
5 | Camden | £760,000 |
6 | Wandsworth | £654,000 |
7 | Richmond-upon-Thames | £650,000 |
8 | Islington | £615,000 |
9 | Haringey | £540,000 |
10 | Barnet | £533,500 |
11 | Hackney | £530,000 |
12 | Southwark | £530,000 |
13 | Lambeth | £518,110 |
14 | Harrow | £500,000 |
15 | Brent | £499,950 |
16 | Tower Hamlets | £490,000 |
17 | Kingston-upon-Thames | £487,250 |
18 | Ealing | £485,000 |
19 | Merton | £470,000 |
20 | Waltham Forest | £445,000 |
21 | Bromley | £440,000 |
22 | Lewisham | £430,000 |
23 | Redbridge | £420,000 |
24 | Greenwich | £420,000 |
25 | Hillingdon | £415,000 |
26 | Enfield | £402,500 |
27 | Hounslow | £395,000 |
28 | Newham | £390,500 |
29 | Sutton | £367,000 |
30 | Croydon | £365,000 |
31 | Havering | £350,000 |
32 | Bexley | £342,500 |
33 | Barking & Dagenham | £300,000 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Average House Prices by Borough, Land Registry 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).
Related
Change in house price to median earnings ratio, 20 year period