Median House Price, end of December 1997
Median cost of market-sale housing, excluding sales below market value (eg. Right to Buy), sales below £1,000 and sales above £20m
1 | Kensington & Chelsea | £225,000 |
2 | Westminster | £160,950 |
3 | Camden | £145,000 |
4 | Richmond-upon-Thames | £136,000 |
5 | Hammersmith & Fulham | £136,000 |
6 | City of London | £135,000 |
7 | Islington | £118,875 |
8 | Wandsworth | £108,000 |
9 | Barnet | £100,000 |
10 | Tower Hamlets | £95,000 |
11 | Kingston-upon-Thames | £94,950 |
12 | Harrow | £94,159 |
13 | Ealing | £90,000 |
14 | Bromley | £86,000 |
15 | Lambeth | £85,000 |
16 | Southwark | £85,000 |
17 | Merton | £84,950 |
18 | Brent | £83,500 |
19 | Haringey | £81,000 |
20 | Hounslow | £80,000 |
21 | Hillingdon | £79,925 |
22 | Enfield | £78,000 |
23 | Hackney | £76,998 |
24 | Redbridge | £76,375 |
25 | Sutton | £75,000 |
26 | Havering | £74,000 |
27 | Croydon | £71,000 |
28 | Bexley | £71,000 |
29 | Greenwich | £66,000 |
30 | Lewisham | £64,000 |
31 | Waltham Forest | £62,000 |
32 | Newham | £56,000 |
33 | Barking & Dagenham | £53,500 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Average House Prices by Borough, Land Registry 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).