Area (sqm) per Registered Car
Using DFT data from 2018, the total area in square metres of roads for each private registered car (excluding vans)
1 | City of London | 222.24 |
2 | Tower Hamlets | 72.17 |
3 | Southwark | 71.40 |
4 | Westminster | 70.93 |
5 | Camden | 70.86 |
6 | Hackney | 68.71 |
7 | Greenwich | 68.18 |
8 | Islington | 66.75 |
9 | Newham | 66.50 |
10 | Bromley | 65.18 |
11 | Lambeth | 63.51 |
12 | Richmond-upon-Thames | 62.45 |
13 | Havering | 60.66 |
14 | Hillingdon | 60.05 |
15 | Haringey | 59.01 |
16 | Lewisham | 58.94 |
17 | Barnet | 57.54 |
18 | Croydon | 57.45 |
19 | Hounslow | 57.21 |
20 | Wandsworth | 57.08 |
21 | Enfield | 56.45 |
22 | Kingston-upon-Thames | 55.28 |
23 | Barking & Dagenham | 55.22 |
24 | Hammersmith & Fulham | 55.19 |
25 | Brent | 54.45 |
26 | Merton | 54.14 |
27 | Waltham Forest | 54.00 |
28 | Bexley | 53.09 |
29 | Kensington & Chelsea | 51.99 |
30 | Ealing | 51.28 |
31 | Redbridge | 50.79 |
32 | Sutton | 50.23 |
33 | Harrow | 47.89 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 2) "Licensed Vehicles - Type, Borough", 2018, Department for Transport 3) Total area of roadways (public highways) within each borough.