Number of Family Homes
Total number of family homes (dwellings with 3 or more bedrooms) based on 2015 data.
1 | Croydon | 80,580 |
2 | Bromley | 78,900 |
3 | Barnet | 75,080 |
4 | Enfield | 68,250 |
5 | Ealing | 65,750 |
6 | Havering | 64,650 |
7 | Redbridge | 61,990 |
8 | Hillingdon | 59,460 |
9 | Bexley | 57,930 |
10 | Harrow | 56,380 |
11 | Brent | 53,190 |
12 | Wandsworth | 52,020 |
13 | Hounslow | 48,930 |
14 | Greenwich | 48,520 |
15 | Waltham Forest | 48,100 |
16 | Lewisham | 47,820 |
17 | Lambeth | 47,040 |
18 | Merton | 46,070 |
19 | Newham | 44,050 |
20 | Sutton | 43,600 |
21 | Richmond-upon-Thames | 42,760 |
22 | Haringey | 41,660 |
23 | Southwark | 40,260 |
24 | Kingston-upon-Thames | 36,190 |
25 | Barking & Dagenham | 34,060 |
26 | Hackney | 32,980 |
27 | Westminster | 29,710 |
28 | Tower Hamlets | 29,470 |
29 | Camden | 28,050 |
30 | Islington | 26,550 |
31 | Hammersmith & Fulham | 22,420 |
32 | Kensington & Chelsea | 21,970 |
33 | City of London | 800 |
Total | 1,535,190 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA) 2) "Dwellings by Property Build Period and Type", LSOA and MSOA, Valuation Office Agency, 2015.