Total area (ha)
Total area of borough, in hectares
1 | Bromley | 15,014 |
2 | Hillingdon | 11,570 |
3 | Havering | 11,228 |
4 | Barnet | 8,674 |
5 | Croydon | 8,653 |
6 | Enfield | 8,221 |
7 | Bexley | 6,055 |
8 | Richmond-upon-Thames | 5,742 |
9 | Redbridge | 5,641 |
10 | Hounslow | 5,597 |
11 | Ealing | 5,553 |
12 | Harrow | 5,048 |
13 | Greenwich | 4,735 |
14 | Sutton | 4,385 |
15 | Brent | 4,325 |
16 | Waltham Forest | 3,882 |
17 | Merton | 3,761 |
18 | Kingston-upon-Thames | 3,724 |
19 | Newham | 3,621 |
20 | Barking & Dagenham | 3,608 |
21 | Lewisham | 3,515 |
22 | Wandsworth | 3,427 |
23 | Haringey | 2,958 |
24 | Southwark | 2,885 |
25 | Lambeth | 2,683 |
26 | Camden | 2,176 |
27 | Westminster | 2,147 |
28 | Tower Hamlets | 1,976 |
29 | Hackney | 1,906 |
30 | Hammersmith & Fulham | 1,639 |
31 | Islington | 1,487 |
32 | Kensington & Chelsea | 1,212 |
33 | City of London | 290 |
Total | 157,337 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) Wikipedia 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).