10-Year Housing Target, 2015 Superseded London Plan
10 year housing target
1 | Tower Hamlets | 39,314 |
2 | Southwark | 27,362 |
3 | Greenwich | 26,850 |
4 | Barnet | 23,489 |
5 | Newham | 19,945 |
6 | Wandsworth | 18,123 |
7 | Hackney | 15,988 |
8 | Lambeth | 15,594 |
9 | Brent | 15,253 |
10 | Haringey | 15,019 |
11 | London Legacy Development Corporation | 14,711 |
12 | Croydon | 14,348 |
13 | Lewisham | 13,847 |
14 | Ealing | 12,972 |
15 | Islington | 12,641 |
16 | Barking & Dagenham | 12,355 |
17 | Havering | 11,701 |
18 | Redbridge | 11,232 |
19 | Westminster | 10,677 |
20 | Hammersmith & Fulham | 10,312 |
21 | Camden | 8,892 |
22 | Waltham Forest | 8,620 |
23 | Hounslow | 8,222 |
24 | Enfield | 7,976 |
25 | Kensington & Chelsea | 7,330 |
26 | Kingston-upon-Thames | 6,434 |
27 | Bromley | 6,413 |
28 | Harrow | 5,927 |
29 | Hillingdon | 5,593 |
30 | Bexley | 4,457 |
31 | Merton | 4,107 |
32 | Sutton | 3,626 |
33 | Richmond-upon-Thames | 3,150 |
34 | City of London | 1,408 |
35 | Old Oak Common and Park Royal Development Corporation | 0 |
Total | 423,888 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "The London Plan, Policy 3.3 Increasing housing supply", Mayor of London 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).
Related
Change in housing targets, 2015 London Plan to 2018 Examination in Public London Plan