People Sleeping Rough
As of Autumn 2018
1 | Westminster | 306 |
2 | Camden | 141 |
3 | Newham | 79 |
4 | Enfield | 78 |
5 | Hillingdon | 70 |
6 | City of London | 67 |
7 | Lambeth | 50 |
8 | Southwark | 47 |
9 | Islington | 43 |
10 | Ealing | 33 |
11 | Haringey | 32 |
12 | Brent | 30 |
13 | Redbridge | 26 |
14 | Wandsworth | 25 |
15 | Barnet | 24 |
16 | Hackney | 23 |
17 | Kingston-upon-Thames | 23 |
18 | Merton | 23 |
19 | Waltham Forest | 22 |
20 | Kensington & Chelsea | 20 |
21 | Hounslow | 18 |
22 | Croydon | 15 |
23 | Richmond-upon-Thames | 14 |
24 | Harrow | 13 |
25 | Hammersmith & Fulham | 12 |
26 | Tower Hamlets | 10 |
27 | Barking & Dagenham | 9 |
28 | Greenwich | 7 |
29 | Bromley | 6 |
30 | Lewisham | 5 |
31 | Bexley | 5 |
32 | Sutton | 5 |
33 | Havering | 2 |
Total | 1,283 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "This is England: A picture of homelessness in 2019", December 2019, Shelter 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).