Median Monthly Rental, 2019
12 months to Q1 2019
1 | Kensington & Chelsea | £2,427 |
2 | Westminster | £2,275 |
3 | City of London | £2,210 |
4 | Camden | £2,000 |
5 | Islington | £1,733 |
6 | Hackney | £1,712 |
7 | Hammersmith & Fulham | £1,690 |
8 | Wandsworth | £1,650 |
9 | Tower Hamlets | £1,647 |
10 | Richmond-upon-Thames | £1,600 |
11 | Lambeth | £1,600 |
12 | Southwark | £1,525 |
13 | Brent | £1,500 |
14 | Haringey | £1,425 |
15 | Newham | £1,400 |
16 | Merton | £1,400 |
17 | Ealing | £1,375 |
18 | Barnet | £1,365 |
19 | Harrow | £1,350 |
20 | Greenwich | £1,325 |
21 | Hounslow | £1,300 |
22 | Kingston-upon-Thames | £1,300 |
23 | Waltham Forest | £1,295 |
24 | Lewisham | £1,275 |
25 | Enfield | £1,275 |
26 | Redbridge | £1,250 |
27 | Bromley | £1,225 |
28 | Hillingdon | £1,200 |
29 | Barking & Dagenham | £1,200 |
30 | Havering | £1,100 |
31 | Bexley | £1,100 |
32 | Croydon | £1,100 |
33 | Sutton | £1,100 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "Average Private Rents, Borough", Valuation Office Agency, 2019 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).