Mean Household Income
Estimated household income, mean
1 | Kensington & Chelsea | 75,210 |
2 | City of London | 65,120 |
3 | Westminster | 55,470 |
4 | Richmond-upon-Thames | 50,450 |
5 | Camden | 47,940 |
6 | Wandsworth | 44,900 |
7 | Hammersmith & Fulham | 43,100 |
8 | Kingston-upon-Thames | 40,100 |
9 | Merton | 39,270 |
10 | Barnet | 39,190 |
11 | Islington | 37,560 |
12 | Bromley | 37,110 |
13 | Harrow | 35,720 |
14 | Ealing | 34,000 |
15 | Lambeth | 33,280 |
16 | Sutton | 33,220 |
17 | Hounslow | 33,000 |
18 | Redbridge | 32,250 |
19 | Hillingdon | 32,140 |
20 | Southwark | 31,770 |
21 | Croydon | 31,740 |
22 | Haringey | 31,510 |
23 | Enfield | 30,750 |
24 | Havering | 30,610 |
25 | Bexley | 30,060 |
26 | Tower Hamlets | 29,690 |
27 | Brent | 29,430 |
28 | Lewisham | 28,930 |
29 | Greenwich | 28,290 |
30 | Waltham Forest | 26,940 |
31 | Hackney | 26,320 |
32 | Barking & Dagenham | 22,930 |
33 | Newham | 21,270 |
Inner-London Borough
Outer-London Borough
(As defined by London Councils)
♦ Council Political Control
★ 2016 Mayoral Election Result
Sources
1) "Household Income Estimates for Small Areas", Greater London Authority, 30 November 2018 2) "London Elections Results 2016, Wards, Boroughs, Constituency", Greater London Authority (GLA).